Call Us: 1-519-783-1602 | Contact Us
RE CHECKS | REPRINTS OF DOCUMENTS/DUPLICATES | VERBAL GRADING | 50% of applicable report fee | ||
Color, Clarity or Cut | 75% of applicable report fee | Diamond Full Report | 75% of full report fee performed within on year of the original service, thereafter 100% of full report fee | VERIFICATION | 75% of applicable report fee |
Polish , Symmetry, Measurement or Flourescence | 50% of applicable report fee | Diamond Passport | 75% of passport fee | ||
Pre grades | 75% of pregrade fee |
* Prices apply to a max. 15 characters.
* Available for faceted rubies and sapphires 0.50 carats and above.
WEIGHT | FIRST INSCRIPTION | ADDITIONAL UP TO 15 CHARACTERS |
---|---|---|
0.01 - 0.99 | 30 | 26 |
1.00 - 1.99 | 42 | 38 |
2.00 - 2.99 | 60 | 50 |
3.00 - 3.99 | 88 | 72 |
4.00 - 4.99 | 110 | 92 |
5.00+ | Add 40 / carat | Add 34 / carat |
**NO DISCOUNT TO BE APPLIED**
WEIGHT | REGULAR |
---|---|
0 - 0.29 | 36 |
0.30 - 0.49 | 40 |
0.50 - 0.99 | 48 |
1.00 - 1.49 | 58 |
1.50 - 1.99 | 70 |
2.00 - 2.99 | 90 |
3.00 - 3.99 | 130 |
4.00 - 4.99 | 150 |
5.00+ | Add 50/carat |
Includes assessment of Color, Clarity & Carat Weight (Arctic Cut Grade applies to Round Brilliant), proportions diagram, plotted clarity diagram and light performance. Hi-res video and photograph available via Access Report. Arctic Laser Registry (Arctic Report Number) inscription included unless otherwise specified.
WEIGHT | REGULAR | AFT. PREGRADE |
---|---|---|
0 - 0.29 | 108 | 50 |
0.30 - 0.49 | 120 | 80 |
0.50 - 0.99 | 156 | 108 |
1.00 - 1.49 | 212 | 154 |
1.50 - 1.99 | 246 | 176 |
2.00 - 2.99 | 336 | 246 |
3.00 - 3.99 | 500 | 370 |
4.00 - 4.99 | 670 | 520 |
5.00+ | Add 90/carat | Add 90/carat |
Includes assessment of Color, Clarity & Carat Weight (Arctic Cut Grade applies to Round Brilliant), proportions diagram and light performance. Arctic Taylor Bear inscription included unless otherwise specified. For Arctic Laser Registry (Arctic Report Number) upgrade to Full Report Service.
WEIGHT | REGULAR | AFT. PREGRADE |
---|---|---|
0 - 0.29 | 66 | 30 |
0.30 - 0.49 | 80 | 40 |
0.50 - 0.99 | 108 | 60 |
1.00 - 1.49 | 168 | 110 |
1.50 - 1.99 | 210 | 140 |
2.00 - 2.99 | 280 | 190 |
3.00 - 3.99 | 440 | 310 |
4.00 - 4.99 | 630 | 480 |
5.00+ | Add 50/carat | Add 50/carat |
LOOSE / JEWELERY (WITH VALUE OR WITH OUT VALUE)
WEIGHT | REGULAR | |
---|---|---|
0 - 0.29 | 100 | |
0.30 - 0.49 | 120 | |
0.50 - 0.99 | 140 | |
1.00 - 1.49 | 160 | |
1.50 - 1.99 | 170 | |
2.00 - 2.99 | 190 | |
3.00 - 3.99 | 220 | |
4.00 - 4.99 | 270 | |
5.00+ | Add 30/carat |
Contains a detailed description of the gemstone, cutting style, shape, weight, measurement and color. Hi-res photograph available via Access Report. Loose and mounted fees are for items of all cutting styles. For Mounted items, the carat weight will be approximated to determine the appropriate fee. Items weighing over 100 carats are not accepted for submission.
LOOSE/JEWELERY (WITH VALUE OR WITH OUT VALUE) deduct $30 pregrade where applicable
WEIGHT | REGULAR | |
---|---|---|
0.01 - 1.99 | 140 | |
2.00 - 4.99 | 180 | |
5.00 - 9.99 | 230 | |
10.00 - 19.99 | 260 | |
20.00 - 49.99 | 330 | |
50.00 - 100.00 | 390 |
WEIGHT | REGULAR | |
---|---|---|
0 - 0.99 | 160 | |
1.00 - 1.99 | 180 | |
2.00 - 2.99 | 200 | |
3.00 - 3.99 | 240 | |
4.00 - 4.99 | 280 | |
5.00+ | 310 |
* For all jewelery containing multiple diamonds, price is based on total carat weight of all diamonds
** Complicated jewelery will be priced accordingly
** All pricing is subject to change